Usage Statistics for paroylf.org

Summary Period: June 2009
Generated 01-Jul-2009 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 239077
Total Files 186388
Total Pages 24026
Total Visits 7059
Total KBytes 22918760
Total Unique Sites 2745
Total Unique URLs 10858
Total Unique Referrers 419
Total Unique Usernames 1
Total Unique User Agents 496
. Avg Max
Hits per Hour 332 6045
Hits per Day 7969 46018
Files per Day 6212 40348
Pages per Day 800 2199
Visits per Day 235 443
KBytes per Day 763959 2223413
Hits by Response Code
Undefined response code 16
Code 200 - OK 186388
Code 206 - Partial Content 3756
Code 301 - Moved Permanently 35
Code 302 - Found 10993
Code 304 - Not Modified 37521
Code 400 - Bad Request 235
Code 401 - Unauthorized 40
Code 403 - Forbidden 63
Code 404 - Not Found 7
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 10
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1321 0.55% 986 0.53% 202 0.84% 91 1.29% 175 6.38% 120863 0.53%
2 1733 0.72% 992 0.53% 727 3.03% 149 2.11% 183 6.67% 233899 1.02%
3 1331 0.56% 907 0.49% 366 1.52% 171 2.42% 173 6.30% 221416 0.97%
4 4760 1.99% 3503 1.88% 863 3.59% 248 3.51% 272 9.91% 589088 2.57%
5 3030 1.27% 1508 0.81% 1446 6.02% 160 2.27% 219 7.98% 261885 1.14%
6 8121 3.40% 7720 4.14% 1054 4.39% 143 2.03% 155 5.65% 390803 1.71%
7 2948 1.23% 1880 1.01% 971 4.04% 287 4.07% 281 10.24% 1580193 6.89%
8 6622 2.77% 4843 2.60% 1369 5.70% 201 2.85% 272 9.91% 1218288 5.32%
9 6807 2.85% 6359 3.41% 262 1.09% 154 2.18% 207 7.54% 260791 1.14%
10 3481 1.46% 2884 1.55% 271 1.13% 130 1.84% 178 6.48% 385734 1.68%
11 1409 0.59% 814 0.44% 230 0.96% 131 1.86% 176 6.41% 436153 1.90%
12 1572 0.66% 1107 0.59% 349 1.45% 138 1.95% 166 6.05% 312857 1.37%
13 2055 0.86% 1562 0.84% 226 0.94% 93 1.32% 129 4.70% 1302970 5.69%
14 2418 1.01% 1957 1.05% 240 1.00% 146 2.07% 161 5.87% 1529217 6.67%
15 3840 1.61% 2465 1.32% 953 3.97% 249 3.53% 249 9.07% 1879170 8.20%
16 4300 1.80% 2745 1.47% 1290 5.37% 400 5.67% 309 11.26% 1834156 8.00%
17 4358 1.82% 2032 1.09% 2199 9.15% 368 5.21% 217 7.91% 1084443 4.73%
18 4013 1.68% 2298 1.23% 1274 5.30% 335 4.75% 181 6.59% 329725 1.44%
19 3662 1.53% 2666 1.43% 1118 4.65% 330 4.67% 201 7.32% 340739 1.49%
20 2833 1.18% 1752 0.94% 933 3.88% 294 4.16% 207 7.54% 729761 3.18%
21 2813 1.18% 1953 1.05% 665 2.77% 168 2.38% 146 5.32% 212438 0.93%
22 2768 1.16% 2021 1.08% 405 1.69% 144 2.04% 162 5.90% 229593 1.00%
23 4925 2.06% 3515 1.89% 931 3.87% 311 4.41% 195 7.10% 264919 1.16%
24 5554 2.32% 3699 1.98% 1271 5.29% 443 6.28% 244 8.89% 538933 2.35%
25 6361 2.66% 4716 2.53% 1053 4.38% 379 5.37% 214 7.80% 515020 2.25%
26 15995 6.69% 10745 5.76% 683 2.84% 295 4.18% 186 6.78% 543312 2.37%
27 42175 17.64% 37092 19.90% 786 3.27% 267 3.78% 152 5.54% 1414256 6.17%
28 46018 19.25% 40348 21.65% 677 2.82% 284 4.02% 186 6.78% 1460029 6.37%
29 26174 10.95% 20537 11.02% 661 2.75% 295 4.18% 186 6.78% 474696 2.07%
30 15680 6.56% 10782 5.78% 551 2.29% 285 4.04% 151 5.50% 2223413 9.70%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11351 4.75% 307 9231 4.95% 32 973 4.05% 40578 1217329 5.31%
1 287 8612 3.60% 232 6970 3.74% 21 651 2.71% 39841 1195221 5.22%
2 458 13766 5.76% 392 11774 6.32% 23 702 2.92% 29871 896132 3.91%
3 300 9017 3.77% 247 7436 3.99% 21 646 2.69% 23059 691760 3.02%
4 309 9290 3.89% 252 7560 4.06% 34 1028 4.28% 27947 838421 3.66%
5 404 12131 5.07% 324 9720 5.21% 46 1397 5.81% 33706 1011168 4.41%
6 379 11388 4.76% 304 9131 4.90% 40 1214 5.05% 37120 1113598 4.86%
7 358 10763 4.50% 276 8286 4.45% 34 1048 4.36% 26826 804783 3.51%
8 205 6175 2.58% 144 4328 2.32% 21 639 2.66% 27881 836434 3.65%
9 135 4052 1.69% 95 2856 1.53% 16 501 2.09% 35104 1053127 4.60%
10 129 3881 1.62% 109 3296 1.77% 17 510 2.12% 20097 602920 2.63%
11 137 4127 1.73% 92 2773 1.49% 24 734 3.06% 22972 689153 3.01%
12 112 3388 1.42% 72 2187 1.17% 29 882 3.67% 26292 788771 3.44%
13 250 7519 3.15% 181 5453 2.93% 25 767 3.19% 31245 937353 4.09%
14 405 12157 5.08% 330 9919 5.32% 47 1414 5.89% 40180 1205389 5.26%
15 407 12231 5.12% 332 9984 5.36% 33 994 4.14% 29310 879313 3.84%
16 387 11624 4.86% 195 5872 3.15% 37 1139 4.74% 22610 678289 2.96%
17 433 12993 5.43% 323 9704 5.21% 58 1766 7.35% 21686 650576 2.84%
18 551 16544 6.92% 445 13357 7.17% 25 778 3.24% 30052 901562 3.93%
19 301 9051 3.79% 253 7614 4.09% 25 763 3.18% 24024 720711 3.14%
20 304 9122 3.82% 205 6179 3.32% 34 1046 4.35% 34446 1033382 4.51%
21 538 16157 6.76% 455 13673 7.34% 41 1230 5.12% 37033 1110978 4.85%
22 416 12480 5.22% 349 10484 5.62% 59 1780 7.41% 49080 1472411 6.42%
23 375 11258 4.71% 286 8601 4.61% 47 1424 5.93% 52999 1589978 6.94%

Top 30 of 10858 Total URLs
# Hits KBytes URL
1 4990 2.09% 79766 0.35% /
2 4328 1.81% 590133 2.57% /_vti_bin/_vti_aut/author.exe
3 2752 1.15% 9878 0.04% /error404.htm
4 2355 0.99% 7474 0.03% /logos.php
5 2118 0.89% 264817 1.16% /color_company_logos_on_cd.jpg
6 2112 0.88% 11073 0.05% /imatrans_small.gif
7 2076 0.87% 12910 0.06% /army-sealSmall.gif
8 1973 0.83% 35750 0.16% /cgi-bin/guestbook/guestbook.cgi
9 1362 0.57% 115291 0.50% /logos.jpg
10 1329 0.56% 1362 0.01% /fon1.jpg
11 1025 0.43% 3447 0.02% /favicon.ico
12 851 0.36% 2547 0.01% /GlobeWithGreenStarManYellowWordsLogo.gif
13 656 0.27% 2338 0.01% /Water003.jpg
14 655 0.27% 9448 0.04% /BellowsSignButton2.jpg
15 651 0.27% 3408 0.01% /questions_answers.gif
16 648 0.27% 1592 0.01% /AMRFS.jpg
17 648 0.27% 3872 0.02% /RegistrationButton2009.gif
18 648 0.27% 4058 0.02% /emergency.gif
19 644 0.27% 1103 0.00% /OnlineScrapbooking2.gif
20 639 0.27% 1534 0.01% /PodCast1.gif
21 639 0.27% 4532 0.02% /charactersign.jpg
22 621 0.26% 3872 0.02% /YouLeadTN.jpg
23 447 0.19% 9248 0.04% http://paroylf.org
24 387 0.16% 18630 0.08% /GroupPhotoEnhanced_small.JPG
25 329 0.14% 209 0.00% /left_arrow.gif
26 321 0.13% 202 0.00% /right_arrow.gif
27 318 0.13% 20329 0.09% /BoatGrouPhotoWordslOGO_small.jpg
28 318 0.13% 7323 0.03% /rainbowBG.gif
29 316 0.13% 11466 0.05% /GrouptPhoto7_small.jpg
30 269 0.11% 32162 0.14% /2009_Day_Photos/PA1.htm

Top 10 of 10858 Total URLs By KBytes
# Hits KBytes URL
1 111 0.05% 1100489 4.80% /RadioBroadcast2008/RadioBroadcast.m4a
2 50 0.02% 714138 3.12% /GrandFinaleVideos/YLF2008PhotoStoryVeryLarge.wmv
3 19 0.01% 635525 2.77% /GrandFinaleVideos/YLF_2009_Finale_Large.wmv
4 4328 1.81% 590133 2.57% /_vti_bin/_vti_aut/author.exe
5 44 0.02% 579741 2.53% /GrandFinaleVideos/YLF2008PhotoStoryLarge.wmv
6 36 0.02% 408367 1.78% /GrandFinaleVideos/YLF2008PhotoStoryMedium.wmv
7 2118 0.89% 264817 1.16% /color_company_logos_on_cd.jpg
8 68 0.03% 174947 0.76% /FinalPresentationSpeakingPointsYLF2008_v3.mht
9 1362 0.57% 115291 0.50% /logos.jpg
10 59 0.02% 108638 0.47% /FinalPresentationSpeakingPointsYLF2008_v3.pps

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 2752 1.15% 2192 32.58% /error404.htm
2 4990 2.09% 902 13.40% /
3 1973 0.83% 717 10.66% /cgi-bin/guestbook/guestbook.cgi
4 229 0.10% 86 1.28% /QA.htm
5 176 0.07% 77 1.14% /registration.htm
6 269 0.11% 71 1.06% /2009_Day_Photos/PA1.htm
7 137 0.06% 71 1.06% /Registration_Youth.htm
8 134 0.06% 68 1.01% /MedForms.htm
9 110 0.05% 63 0.94% /2008_Day_Photos/PA7.htm
10 170 0.07% 62 0.92% /Sitemap.htm

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 2752 1.15% 1769 26.43% /error404.htm
2 1973 0.83% 736 11.00% /cgi-bin/guestbook/guestbook.cgi
3 4990 2.09% 625 9.34% /
4 229 0.10% 111 1.66% /QA.htm
5 269 0.11% 105 1.57% /2009_Day_Photos/PA1.htm
6 176 0.07% 79 1.18% /registration.htm
7 167 0.07% 74 1.11% /Agenda2009.htm
8 137 0.06% 74 1.11% /Registration_Youth.htm
9 134 0.06% 68 1.02% /MedForms.htm
10 157 0.07% 67 1.00% /BellowsAFS/

Top 30 of 2745 Total Sites
# Hits Files KBytes Visits Hostname
1 9547 3.99% 3638 1.95% 122492 0.53% 65 0.92% 143.214.160.66
2 9048 3.78% 8695 4.66% 432127 1.89% 6 0.08% 72.130.200.3
3 8983 3.76% 5405 2.90% 1702452 7.43% 12 0.17% 12.174.51.2
4 8895 3.72% 8701 4.67% 249268 1.09% 13 0.18% 98.155.176.237
5 8412 3.52% 4633 2.49% 167942 0.73% 32 0.45% 132.79.9.15
6 6571 2.75% 4595 2.47% 69412 0.30% 96 1.36% 143.46.96.72
7 5649 2.36% 3322 1.78% 137023 0.60% 49 0.69% 141.190.32.72
8 4679 1.96% 4548 2.44% 342689 1.50% 26 0.37% 60.62.217.148
9 4325 1.81% 4267 2.29% 105564 0.46% 3 0.04% 96.60.57.217
10 4220 1.77% 2235 1.20% 129008 0.56% 11 0.16% 24.237.73.108
11 4148 1.74% 3909 2.10% 26873 0.12% 9 0.13% 66.223.167.68
12 4130 1.73% 4065 2.18% 289255 1.26% 10 0.14% 66.58.145.206
13 3553 1.49% 3418 1.83% 205586 0.90% 15 0.21% 67.49.172.156
14 3385 1.42% 3317 1.78% 214562 0.94% 7 0.10% 125.14.37.113
15 3280 1.37% 3205 1.72% 93487 0.41% 1 0.01% 94.75.253.69
16 3263 1.36% 2587 1.39% 63353 0.28% 4 0.06% 210.168.214.250
17 3259 1.36% 3039 1.63% 44626 0.19% 244 3.46% 38.99.13.119
18 3175 1.33% 2244 1.20% 65879 0.29% 13 0.18% 202.33.109.12
19 3020 1.26% 2110 1.13% 37143 0.16% 2 0.03% 67.49.143.175
20 3008 1.26% 2260 1.21% 117065 0.51% 8 0.11% 206.174.35.188
21 2990 1.25% 2265 1.22% 121154 0.53% 20 0.28% 64.13.39.121
22 2922 1.22% 2847 1.53% 2382439 10.40% 37 0.52% 66.249.68.27
23 2851 1.19% 2774 1.49% 28823 0.13% 134 1.90% 216.129.119.10
24 2717 1.14% 2594 1.39% 31338 0.14% 158 2.24% 38.99.13.118
25 2706 1.13% 2667 1.43% 19956 0.09% 29 0.41% 216.129.119.13
26 2653 1.11% 1748 0.94% 171317 0.75% 41 0.58% 143.213.132.66
27 2584 1.08% 2404 1.29% 64006 0.28% 4 0.06% 24.237.29.135
28 2521 1.05% 2458 1.32% 27544 0.12% 147 2.08% 216.129.119.43
29 2456 1.03% 2343 1.26% 85506 0.37% 6 0.08% 65.74.119.9
30 2428 1.02% 1888 1.01% 60186 0.26% 1 0.01% 98.155.178.216

Top 10 of 2745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2922 1.22% 2847 1.53% 2382439 10.40% 37 0.52% 66.249.68.27
2 8983 3.76% 5405 2.90% 1702452 7.43% 12 0.17% 12.174.51.2
3 1674 0.70% 1655 0.89% 1640333 7.16% 12 0.17% 66.249.68.179
4 1958 0.82% 1574 0.84% 1552100 6.77% 23 0.33% 66.249.72.81
5 9048 3.78% 8695 4.66% 432127 1.89% 6 0.08% 72.130.200.3
6 959 0.40% 366 0.20% 418343 1.83% 74 1.05% 66.249.66.6
7 304 0.13% 291 0.16% 386580 1.69% 15 0.21% 66.249.68.102
8 237 0.10% 229 0.12% 381994 1.67% 2 0.03% 66.249.68.23
9 4679 1.96% 4548 2.44% 342689 1.50% 26 0.37% 60.62.217.148
10 229 0.10% 217 0.12% 335558 1.46% 14 0.20% 66.249.68.81

Top 30 of 419 Total Referrers
# Hits Referrer
1 72529 30.34% - (Direct Request)
2 27111 11.34% http://paroylf.org/2009_Day_Photos/PA2.htm
3 19369 8.10% http://paroylf.org/2009_Day_Photos/PA1.htm
4 16972 7.10% http://www.paroylf.org/2009_Day_Photos/PA2.htm
5 16478 6.89% http://www.paroylf.org/2009_Day_Photos/PA1.htm
6 12274 5.13% http://paroylf.org/2009_Day_Photos/PA3.htm
7 11541 4.83% http://www.paroylf.org/2009_Day_Photos/PA3.htm
8 10456 4.37% http://paroylf.org/2009_Day_Photos/PA4.htm
9 6408 2.68% http://paroylf.org/
10 6341 2.65% http://www.paroylf.org/2009_Day_Photos/PA4.htm
11 6128 2.56% http://paroylf.org/logos.php
12 4697 1.96% http://paroylf.org/2008_Day_Photos/PA1.htm
13 3568 1.49% http://www.paroylf.org/
14 2035 0.85% http://google.com/search
15 1471 0.62% http://www.paroylf.org/2009_Day_Photos/PA5.htm
16 1414 0.59% http://paroylf.org/2009_Day_Photos/PA5.htm
17 1108 0.46% http://paroylf.org/BellowsAFS/index.html
18 1038 0.43% http://www.paroylf.org/2008_Day_Photos/PA7.htm
19 938 0.39% http://images.google.com/imgres
20 843 0.35% http://www.paroylf.org/BellowsAFS/index.html
21 815 0.34% http://paroylf.org/cgi-bin/guestbook/guestbook.cgi
22 803 0.34% http://www.paroylf.org/2008_Day_Photos/PA1.htm
23 786 0.33% http://images.google.co.in/imgres
24 683 0.29% http://joe.paroylf.org/2008_Day_Photos/PA1.htm
25 626 0.26% http://images.google.co.uk/imgres
26 511 0.21% http://paroylf.org/2008_Day_Photos/PA7.htm
27 421 0.18% http://paroylf.org/QA.htm
28 417 0.17% http://paroylf.org/2008_Day_Photos/PA2.htm
29 381 0.16% http://www.paroylf.org/2008_Day_Photos/PA5.htm
30 338 0.14% http://www.paroylf.org/2008_Day_Photos/PA6.htm

Top 20 of 69 Total Search Strings
# Hits Search String
1 101 4.93% antivirus and firewall reviews
2 101 4.93% keygen sunken treasure
3 100 4.88% albin animal hospital mattoon il_
4 100 4.88% canton ohio schools
5 100 4.88% florida high school wrestling
6 100 4.88% mixed martial arts schools in new jersey
7 100 4.88% new jersey community college
8 100 4.88% new york traffic violation codes
9 100 4.88% ohio apartment rental
10 100 4.88% part of an animal cell and their function
11 100 4.88% photography schools in missouri
12 100 4.88% school car wash
13 100 4.88% streeter company
14 100 4.88% texas divorce paperwork
15 100 4.88% texas fault lines
16 100 4.88% texasatv
17 100 4.88% thames valley district school board teacher
18 100 4.88% washington state caves
19 81 3.96% american southeast airlines
20 25 1.22% kind of the animal kingdom

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4328 1.81% 4328 2.32% 590133 2.57% 1 0.01% robertgr

Top 15 of 496 Total User Agents
# Hits User Agent
1 18966 7.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
2 15949 6.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 13928 5.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 13371 5.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
5 13347 5.58% Googlebot-Image/1.0
6 12338 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
7 11352 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 11244 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 11060 4.63% Mozilla/4.0 (compatible;)
10 10958 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
11 7286 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 6937 2.90% Mozilla/4.0 (compatible; MS FrontPage 6.0)
13 6294 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 5953 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 4928 2.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 239077 100.00% 190144 102.02% 22918760 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01